Note:
There are over 261,589 .NG registered domains?
Domain Prices in Nigeria
Domain Pricing
Domain | New Price | Transfer | Renewal |
---|---|---|---|
.com | NGN.15000.00 | NGN.18000.00 | NGN.20000.00 |
.com.ng | NGN.2100.00 | NGN.0.00 | NGN.2200.00 |
.ca | NGN.21410.00 | NGN.21638.00 | NGN.21410.00 |
.ac | NGN.62450.00 | NGN.61538.00 | NGN.62450.00 |
.academy | NGN.67010.00 | NGN.63818.00 | NGN.67010.00 |
.accountant | NGN.52418.00 | NGN.52418.00 | NGN.52418.00 |
.accountants | NGN.194690.00 | NGN.182378.00 | NGN.194690.00 |
.actor | NGN.73850.00 | NGN.72938.00 | NGN.73850.00 |
.agency | NGN.46490.00 | NGN.45578.00 | NGN.46490.00 |
.airforce | NGN.62450.00 | NGN.61538.00 | NGN.62450.00 |
.am | N/A | N/A | N/A |
.apartments | NGN.103490.00 | NGN.98018.00 | NGN.103490.00 |
.app | NGN.30530.00 | NGN.30758.00 | NGN.30530.00 |
.archi | NGN.149090.00 | NGN.145898.00 | NGN.149090.00 |
.army | NGN.62450.00 | NGN.61538.00 | NGN.62450.00 |
.art | NGN.30530.00 | NGN.29618.00 | NGN.30530.00 |
.asia | NGN.25970.00 | NGN.26882.00 | NGN.25970.00 |
.associates | NGN.67010.00 | NGN.66098.00 | NGN.67010.00 |
.at | NGN.30000.00 | NGN.30000.00 | NGN.30000.00 |
.attorney | NGN.104630.00 | NGN.102578.00 | NGN.104630.00 |
.auction | NGN.60170.00 | NGN.56978.00 | NGN.60170.00 |
.audio | NGN.260810.00 | NGN.257618.00 | NGN.260810.00 |
.auto | NGN.5472662.00 | NGN.5472662.00 | NGN.5472662.00 |
.autos | NGN.25970.00 | NGN.26198.00 | NGN.25970.00 |
.baby | NGN.124010.00 | NGN.123098.00 | NGN.124010.00 |
.band | NGN.52190.00 | NGN.51278.00 | NGN.52190.00 |
.bar | NGN.124010.00 | NGN.125378.00 | NGN.124010.00 |
.bargains | NGN.59030.00 | NGN.56978.00 | NGN.59030.00 |
.bayern | NGN.67010.00 | NGN.66098.00 | NGN.67010.00 |
.beauty | NGN.25970.00 | NGN.26198.00 | NGN.25970.00 |
.beer | NGN.57890.00 | NGN.54698.00 | NGN.57890.00 |
.bible | NGN.101210.00 | NGN.100298.00 | NGN.101210.00 |
.bid | NGN.12883.00 | NGN.10831.00 | NGN.12883.00 |
.bike | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.bingo | NGN.96650.00 | NGN.91178.00 | NGN.96650.00 |
.bio | NGN.135410.00 | NGN.127658.00 | NGN.135410.00 |
.black | NGN.110330.00 | NGN.104858.00 | NGN.110330.00 |
.blackfriday | NGN.260810.00 | NGN.257618.00 | NGN.260810.00 |
.blog | NGN.55382.00 | NGN.55382.00 | NGN.55382.00 |
.blue | NGN.39650.00 | NGN.38738.00 | NGN.39650.00 |
.boats | NGN.25970.00 | NGN.26198.00 | NGN.25970.00 |
.bond | NGN.23599.00 | NGN.22687.00 | NGN.23599.00 |
.boston | NGN.25970.00 | NGN.25058.00 | NGN.25970.00 |
.boutique | NGN.60170.00 | NGN.59258.00 | NGN.60170.00 |
.builders | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.business | NGN.23599.00 | NGN.22687.00 | NGN.23599.00 |
.cab | NGN.53330.00 | NGN.53558.00 | NGN.53330.00 |
.cafe | NGN.72710.00 | NGN.72938.00 | NGN.72710.00 |
.camera | NGN.103490.00 | NGN.102578.00 | NGN.103490.00 |
.camp | NGN.98930.00 | NGN.95738.00 | NGN.98930.00 |
.capital | NGN.119450.00 | NGN.113978.00 | NGN.119450.00 |
.cards | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.care | NGN.71570.00 | NGN.68378.00 | NGN.71570.00 |
.careers | NGN.120590.00 | NGN.113978.00 | NGN.120590.00 |
.casa | NGN.18218.00 | NGN.61538.00 | NGN.18218.00 |
.casino | NGN.272210.00 | NGN.262178.00 | NGN.272210.00 |
.catering | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.center | NGN.44210.00 | NGN.43298.00 | NGN.44210.00 |
.cfd | NGN.19814.00 | NGN.19814.00 | NGN.19814.00 |
.charity | NGN.53330.00 | NGN.52418.00 | NGN.53330.00 |
.chat | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.cheap | NGN.59030.00 | NGN.58118.00 | NGN.59030.00 |
.christmas | NGN.78410.00 | NGN.77498.00 | NGN.78410.00 |
.church | NGN.72710.00 | NGN.71798.00 | NGN.72710.00 |
.city | NGN.44210.00 | NGN.43298.00 | NGN.44210.00 |
.claims | NGN.119450.00 | NGN.113978.00 | NGN.119450.00 |
.cleaning | NGN.98930.00 | NGN.95738.00 | NGN.98930.00 |
.click | NGN.23690.00 | NGN.22778.00 | NGN.23690.00 |
.clinic | NGN.110330.00 | NGN.107138.00 | NGN.110330.00 |
.clothing | NGN.60170.00 | NGN.59258.00 | NGN.60170.00 |
.club | NGN.31670.00 | NGN.30758.00 | NGN.31670.00 |
.coach | NGN.110330.00 | NGN.107138.00 | NGN.110330.00 |
.codes | NGN.110330.00 | NGN.107138.00 | NGN.110330.00 |
.coffee | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.college | NGN.119450.00 | NGN.113978.00 | NGN.119450.00 |
.community | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.company | NGN.25970.00 | NGN.25058.00 | NGN.25970.00 |
.computer | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.condos | NGN.93230.00 | NGN.91178.00 | NGN.93230.00 |
.construction | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.consulting | NGN.78410.00 | NGN.77498.00 | NGN.78410.00 |
.contact | NGN.23462.00 | NGN.22778.00 | NGN.23462.00 |
.contractors | NGN.60170.00 | NGN.59258.00 | NGN.60170.00 |
.cooking | NGN.57890.00 | NGN.54698.00 | NGN.57890.00 |
.cool | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.country | N/A | N/A | N/A |
.coupons | NGN.98930.00 | NGN.95738.00 | NGN.98930.00 |
.courses | NGN.62450.00 | NGN.63818.00 | NGN.62450.00 |
.credit | NGN.192410.00 | NGN.182378.00 | NGN.192410.00 |
.creditcard | NGN.329210.00 | NGN.296378.00 | NGN.329210.00 |
.cricket | NGN.52418.00 | NGN.52418.00 | NGN.52418.00 |
.cruises | NGN.93230.00 | NGN.91178.00 | NGN.93230.00 |
.cx | N/A | N/A | N/A |
.cyou | NGN.23599.00 | NGN.22687.00 | NGN.23599.00 |
.dance | NGN.46490.00 | NGN.45578.00 | NGN.46490.00 |
.date | NGN.12883.00 | NGN.10831.00 | NGN.12883.00 |
.dating | NGN.110330.00 | NGN.107138.00 | NGN.110330.00 |
.de | NGN.12290.00 | NGN.13202.00 | NGN.12290.00 |
.dealer | NGN.5472662.00 | NGN.5472662.00 | NGN.5472662.00 |
.deals | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.degree | NGN.78410.00 | NGN.77498.00 | NGN.78410.00 |
.delivery | NGN.98930.00 | NGN.95738.00 | NGN.98930.00 |
.democrat | NGN.57890.00 | NGN.56978.00 | NGN.57890.00 |
.dental | NGN.117170.00 | NGN.113978.00 | NGN.117170.00 |
.dentist | NGN.103490.00 | NGN.102578.00 | NGN.103490.00 |
.design | NGN.103399.00 | NGN.100207.00 | NGN.103399.00 |
.dev | NGN.25970.00 | NGN.26198.00 | NGN.25970.00 |
.diamonds | NGN.98930.00 | NGN.95738.00 | NGN.98930.00 |
.diet | NGN.260810.00 | NGN.257618.00 | NGN.260810.00 |
.digital | NGN.68150.00 | NGN.67238.00 | NGN.68150.00 |
.direct | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.directory | NGN.44210.00 | NGN.43298.00 | NGN.44210.00 |
.discount | NGN.53330.00 | NGN.53558.00 | NGN.53330.00 |
.doctor | NGN.208370.00 | NGN.196058.00 | NGN.208370.00 |
.dog | NGN.106910.00 | NGN.104858.00 | NGN.106910.00 |
.domains | NGN.72710.00 | NGN.70658.00 | NGN.72710.00 |
.download | NGN.12883.00 | NGN.10831.00 | NGN.12883.00 |
.earth | NGN.41930.00 | NGN.41018.00 | NGN.41930.00 |
.education | NGN.55610.00 | NGN.54698.00 | NGN.55610.00 |
NGN.48770.00 | NGN.47858.00 | NGN.48770.00 | |
.energy | NGN.194690.00 | NGN.186938.00 | NGN.194690.00 |
.engineer | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.engineering | NGN.110330.00 | NGN.104858.00 | NGN.110330.00 |
.enterprises | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.equipment | NGN.41930.00 | NGN.41018.00 | NGN.41930.00 |
.estate | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.events | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.example | N/A | N/A | N/A |
.exchange | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.expert | NGN.110330.00 | NGN.104858.00 | NGN.110330.00 |
.exposed | NGN.35090.00 | NGN.35318.00 | NGN.35090.00 |
.express | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.fail | NGN.62450.00 | NGN.61538.00 | NGN.62450.00 |
.faith | NGN.25970.00 | NGN.25058.00 | NGN.25970.00 |
.family | NGN.60170.00 | NGN.59258.00 | NGN.60170.00 |
.fans | NGN.21159.00 | NGN.21387.00 | NGN.21159.00 |
.farm | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.fashion | NGN.57890.00 | NGN.54698.00 | NGN.57890.00 |
.feedback | NGN.751010.00 | NGN.752378.00 | NGN.751010.00 |
.film | NGN.149090.00 | NGN.150458.00 | NGN.149090.00 |
.finance | NGN.106910.00 | NGN.104858.00 | NGN.106910.00 |
.financial | NGN.98930.00 | NGN.95738.00 | NGN.98930.00 |
.fish | NGN.72710.00 | NGN.70658.00 | NGN.72710.00 |
.fishing | NGN.57890.00 | NGN.54698.00 | NGN.57890.00 |
.fit | NGN.57890.00 | NGN.54698.00 | NGN.57890.00 |
.fitness | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.flights | NGN.92090.00 | NGN.91178.00 | NGN.92090.00 |
.florist | NGN.57890.00 | NGN.56978.00 | NGN.57890.00 |
.flowers | NGN.260810.00 | NGN.255338.00 | NGN.260810.00 |
.fm | NGN.112404.00 | NGN.112404.00 | NGN.112404.00 |
.football | NGN.43070.00 | NGN.42158.00 | NGN.43070.00 |
.forsale | NGN.60170.00 | NGN.59258.00 | NGN.60170.00 |
.foundation | NGN.53330.00 | NGN.52418.00 | NGN.53330.00 |
.fund | NGN.110330.00 | NGN.104858.00 | NGN.110330.00 |
.furniture | NGN.215210.00 | NGN.205178.00 | NGN.215210.00 |
.futbol | NGN.22550.00 | NGN.22778.00 | NGN.22550.00 |
.fyi | NGN.39194.00 | NGN.38738.00 | NGN.39194.00 |
.gallery | NGN.44210.00 | NGN.43298.00 | NGN.44210.00 |
.game | NGN.751010.00 | NGN.740978.00 | NGN.751010.00 |
.games | NGN.52190.00 | NGN.50138.00 | NGN.52190.00 |
.garden | NGN.57890.00 | NGN.54698.00 | NGN.57890.00 |
.gay | NGN.64730.00 | NGN.64958.00 | NGN.64730.00 |
.gift | NGN.32810.00 | NGN.33038.00 | NGN.32810.00 |
.gifts | NGN.60170.00 | NGN.59258.00 | NGN.60170.00 |
.gives | NGN.53330.00 | NGN.53558.00 | NGN.53330.00 |
.glass | NGN.106910.00 | NGN.104858.00 | NGN.106910.00 |
.global | NGN.149090.00 | NGN.143618.00 | NGN.149090.00 |
.gmbh | NGN.62450.00 | NGN.60398.00 | NGN.62450.00 |
.gold | NGN.192410.00 | NGN.182378.00 | NGN.192410.00 |
.golf | NGN.108050.00 | NGN.104858.00 | NGN.108050.00 |
.graphics | NGN.44210.00 | NGN.43298.00 | NGN.44210.00 |
.gratis | NGN.35090.00 | NGN.35318.00 | NGN.35090.00 |
.green | NGN.135410.00 | NGN.132218.00 | NGN.135410.00 |
.gripe | NGN.53330.00 | NGN.53558.00 | NGN.53330.00 |
.group | NGN.36230.00 | NGN.35318.00 | NGN.36230.00 |
.guide | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.guitars | NGN.260810.00 | NGN.255338.00 | NGN.260810.00 |
.guru | NGN.69290.00 | NGN.66098.00 | NGN.69290.00 |
.hair | NGN.25970.00 | NGN.26198.00 | NGN.25970.00 |
.haus | NGN.53330.00 | NGN.53558.00 | NGN.53330.00 |
.healthcare | NGN.120590.00 | NGN.113978.00 | NGN.120590.00 |
.help | NGN.55610.00 | NGN.54698.00 | NGN.55610.00 |
.hiphop | NGN.53330.00 | NGN.52418.00 | NGN.53330.00 |
.hiv | NGN.445490.00 | NGN.442298.00 | NGN.445490.00 |
.hockey | NGN.92090.00 | NGN.90038.00 | NGN.92090.00 |
.holdings | NGN.109190.00 | NGN.104858.00 | NGN.109190.00 |
.holiday | NGN.106910.00 | NGN.104858.00 | NGN.106910.00 |
.homes | NGN.25970.00 | NGN.26198.00 | NGN.25970.00 |
.horse | NGN.57890.00 | NGN.54698.00 | NGN.57890.00 |
.hospital | NGN.106910.00 | NGN.104858.00 | NGN.106910.00 |
.host | NGN.155930.00 | NGN.155018.00 | NGN.155930.00 |
.hosting | NGN.751010.00 | NGN.740978.00 | NGN.751010.00 |
.house | NGN.73850.00 | NGN.70658.00 | NGN.73850.00 |
.immo | NGN.53330.00 | NGN.53558.00 | NGN.53330.00 |
.immobilien | NGN.53330.00 | NGN.53558.00 | NGN.53330.00 |
.inc | NGN.5472662.00 | NGN.5472662.00 | NGN.5472662.00 |
.industries | NGN.73850.00 | NGN.70658.00 | NGN.73850.00 |
.ink | NGN.49910.00 | NGN.48998.00 | NGN.49910.00 |
.institute | NGN.47630.00 | NGN.45578.00 | NGN.47630.00 |
.insure | NGN.106910.00 | NGN.104858.00 | NGN.106910.00 |
.international | NGN.52190.00 | NGN.51278.00 | NGN.52190.00 |
.investments | NGN.206090.00 | NGN.196058.00 | NGN.206090.00 |
.irish | NGN.35090.00 | NGN.34178.00 | NGN.35090.00 |
.ist | NGN.32832.00 | NGN.31921.00 | NGN.32832.00 |
.istanbul | NGN.38533.00 | NGN.37621.00 | NGN.38533.00 |
.jetzt | NGN.36230.00 | NGN.36458.00 | NGN.36230.00 |
.jewelry | NGN.110330.00 | NGN.104858.00 | NGN.110330.00 |
.juegos | NGN.751010.00 | NGN.752378.00 | NGN.751010.00 |
.kaufen | NGN.60170.00 | NGN.56978.00 | NGN.60170.00 |
.kim | NGN.38510.00 | NGN.37598.00 | NGN.38510.00 |
.kitchen | NGN.106910.00 | NGN.104858.00 | NGN.106910.00 |
.la | NGN.62450.00 | NGN.63818.00 | NGN.62450.00 |
.land | NGN.67010.00 | NGN.63818.00 | NGN.67010.00 |
.law | NGN.192410.00 | NGN.182378.00 | NGN.192410.00 |
.lawyer | NGN.103490.00 | NGN.102578.00 | NGN.103490.00 |
.lease | NGN.97790.00 | NGN.95738.00 | NGN.97790.00 |
.legal | NGN.117170.00 | NGN.113978.00 | NGN.117170.00 |
.lgbt | NGN.111470.00 | NGN.109418.00 | NGN.111470.00 |
.life | NGN.63590.00 | NGN.62678.00 | NGN.63590.00 |
.lighting | NGN.45350.00 | NGN.44438.00 | NGN.45350.00 |
.limited | NGN.60170.00 | NGN.59258.00 | NGN.60170.00 |
.limo | NGN.100070.00 | NGN.98018.00 | NGN.100070.00 |
.link | NGN.19814.00 | NGN.19814.00 | NGN.19814.00 |
.llc | NGN.67010.00 | NGN.66098.00 | NGN.67010.00 |
.loan | NGN.12883.00 | NGN.10831.00 | NGN.12883.00 |
.loans | NGN.192410.00 | NGN.182378.00 | NGN.192410.00 |
.lol | NGN.51050.00 | NGN.50138.00 | NGN.51050.00 |
.london | NGN.71570.00 | NGN.70658.00 | NGN.71570.00 |
.love | NGN.53330.00 | NGN.52418.00 | NGN.53330.00 |
.luxe | NGN.31442.00 | NGN.30530.00 | NGN.31442.00 |
.maison | NGN.100070.00 | NGN.98018.00 | NGN.100070.00 |
.makeup | NGN.25970.00 | NGN.26198.00 | NGN.25970.00 |
.management | NGN.41930.00 | NGN.41018.00 | NGN.41930.00 |
.market | NGN.72710.00 | NGN.68378.00 | NGN.72710.00 |
.marketing | NGN.73850.00 | NGN.70658.00 | NGN.73850.00 |
.mba | NGN.64730.00 | NGN.61538.00 | NGN.64730.00 |
.media | NGN.72710.00 | NGN.68378.00 | NGN.72710.00 |
.melbourne | NGN.130873.00 | NGN.125401.00 | NGN.130873.00 |
.memorial | NGN.92090.00 | NGN.91178.00 | NGN.92090.00 |
.men | NGN.12883.00 | NGN.10831.00 | NGN.12883.00 |
.menu | NGN.62450.00 | NGN.63818.00 | NGN.62450.00 |
.miami | NGN.56978.00 | NGN.56978.00 | NGN.56978.00 |
.moda | NGN.55610.00 | NGN.54698.00 | NGN.55610.00 |
.moe | NGN.30530.00 | NGN.31898.00 | NGN.30530.00 |
.mom | NGN.62450.00 | NGN.61538.00 | NGN.62450.00 |
.money | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.monster | NGN.24807.00 | NGN.25035.00 | NGN.24807.00 |
.mortgage | NGN.103490.00 | NGN.100298.00 | NGN.103490.00 |
.motorcycles | NGN.25970.00 | NGN.26198.00 | NGN.25970.00 |
.movie | NGN.557210.00 | NGN.547178.00 | NGN.557210.00 |
.mx | NGN.89810.00 | NGN.88898.00 | NGN.89810.00 |
.navy | NGN.55610.00 | NGN.54698.00 | NGN.55610.00 |
.network | NGN.55610.00 | NGN.54698.00 | NGN.55610.00 |
.news | NGN.54470.00 | NGN.54698.00 | NGN.54470.00 |
.ninja | NGN.55610.00 | NGN.52418.00 | NGN.55610.00 |
.nyc | NGN.51050.00 | NGN.51278.00 | NGN.51050.00 |
.observer | NGN.23690.00 | NGN.23918.00 | NGN.23690.00 |
.one | NGN.35090.00 | NGN.34178.00 | NGN.35090.00 |
.ooo | NGN.55610.00 | NGN.54698.00 | NGN.55610.00 |
.open | N/A | N/A | N/A |
.organic | NGN.144530.00 | NGN.143618.00 | NGN.144530.00 |
.page | NGN.20270.00 | NGN.20498.00 | NGN.20270.00 |
.partners | NGN.120590.00 | NGN.113978.00 | NGN.120590.00 |
.parts | NGN.65870.00 | NGN.64958.00 | NGN.65870.00 |
.pet | NGN.41930.00 | NGN.41018.00 | NGN.41930.00 |
.ph | NGN.104630.00 | NGN.136801.00 | NGN.104630.00 |
.photo | NGN.51050.00 | NGN.51278.00 | NGN.51050.00 |
.photography | NGN.60170.00 | NGN.56978.00 | NGN.60170.00 |
.photos | NGN.44210.00 | NGN.43298.00 | NGN.44210.00 |
.pics | NGN.51050.00 | NGN.50138.00 | NGN.51050.00 |
.pictures | NGN.24374.00 | NGN.23918.00 | NGN.24374.00 |
.pink | NGN.39650.00 | NGN.38738.00 | NGN.39650.00 |
.pizza | NGN.110330.00 | NGN.104858.00 | NGN.110330.00 |
.place | NGN.37370.00 | NGN.36458.00 | NGN.37370.00 |
.plumbing | NGN.98930.00 | NGN.95738.00 | NGN.98930.00 |
.plus | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.poker | NGN.112610.00 | NGN.111698.00 | NGN.112610.00 |
.press | NGN.119450.00 | NGN.118538.00 | NGN.119450.00 |
.productions | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.promo | NGN.41930.00 | NGN.41018.00 | NGN.41930.00 |
.properties | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.property | NGN.260810.00 | NGN.257618.00 | NGN.260810.00 |
.protection | NGN.5472662.00 | NGN.5472662.00 | NGN.5472662.00 |
.pub | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.pw | NGN.39650.00 | NGN.38738.00 | NGN.39650.00 |
.quest | NGN.25970.00 | NGN.26198.00 | NGN.25970.00 |
.racing | NGN.25970.00 | NGN.25058.00 | NGN.25970.00 |
.realty | NGN.766286.00 | NGN.766286.00 | NGN.766286.00 |
.recipes | NGN.110330.00 | NGN.104858.00 | NGN.110330.00 |
.red | NGN.39650.00 | NGN.38738.00 | NGN.39650.00 |
.rehab | NGN.64730.00 | NGN.61538.00 | NGN.64730.00 |
.reise | NGN.167330.00 | NGN.166418.00 | NGN.167330.00 |
.reisen | NGN.36230.00 | NGN.36458.00 | NGN.36230.00 |
.rent | NGN.112610.00 | NGN.111698.00 | NGN.112610.00 |
.rentals | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.repair | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.report | NGN.41930.00 | NGN.41018.00 | NGN.41930.00 |
.republican | NGN.64730.00 | NGN.61538.00 | NGN.64730.00 |
.rest | NGN.64730.00 | NGN.66098.00 | NGN.64730.00 |
.restaurant | NGN.106910.00 | NGN.104858.00 | NGN.106910.00 |
.review | NGN.25970.00 | NGN.25058.00 | NGN.25970.00 |
.reviews | NGN.106910.00 | NGN.104858.00 | NGN.106910.00 |
.rip | NGN.39650.00 | NGN.38738.00 | NGN.39650.00 |
.rodeo | NGN.20498.00 | NGN.20498.00 | NGN.20498.00 |
.run | NGN.44210.00 | NGN.43298.00 | NGN.44210.00 |
.sale | NGN.65870.00 | NGN.61538.00 | NGN.65870.00 |
.salon | NGN.106910.00 | NGN.102578.00 | NGN.106910.00 |
.sarl | NGN.55610.00 | NGN.54698.00 | NGN.55610.00 |
.sbs | NGN.23599.00 | NGN.22687.00 | NGN.23599.00 |
.school | NGN.65870.00 | NGN.61538.00 | NGN.65870.00 |
.schule | NGN.41930.00 | NGN.41018.00 | NGN.41930.00 |
.science | NGN.25970.00 | NGN.25058.00 | NGN.25970.00 |
.services | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.sexy | NGN.6839978.00 | NGN.6839978.00 | NGN.6839978.00 |
.sh | NGN.76130.00 | NGN.75218.00 | NGN.76130.00 |
.shiksha | NGN.34634.00 | NGN.34178.00 | NGN.34634.00 |
.shoes | NGN.106910.00 | NGN.102578.00 | NGN.106910.00 |
.shop | NGN.60170.00 | NGN.59258.00 | NGN.60170.00 |
.shopping | NGN.60170.00 | NGN.59258.00 | NGN.60170.00 |
.show | NGN.73850.00 | NGN.70658.00 | NGN.73850.00 |
.singles | NGN.60170.00 | NGN.56978.00 | NGN.60170.00 |
.ski | NGN.106910.00 | NGN.102578.00 | NGN.106910.00 |
.skin | NGN.25970.00 | NGN.26198.00 | NGN.25970.00 |
.soccer | NGN.40790.00 | NGN.39878.00 | NGN.40790.00 |
.social | NGN.65870.00 | NGN.61538.00 | NGN.65870.00 |
.software | NGN.65870.00 | NGN.62678.00 | NGN.65870.00 |
.solar | NGN.104630.00 | NGN.102578.00 | NGN.104630.00 |
.solutions | NGN.52190.00 | NGN.50138.00 | NGN.52190.00 |
.space | NGN.51050.00 | NGN.50138.00 | NGN.51050.00 |
.storage | NGN.1367978.00 | NGN.1367978.00 | NGN.1367978.00 |
.stream | NGN.12883.00 | NGN.10831.00 | NGN.12883.00 |
.studio | NGN.62450.00 | NGN.59258.00 | NGN.62450.00 |
.study | NGN.64730.00 | NGN.61538.00 | NGN.64730.00 |
.style | NGN.65870.00 | NGN.62678.00 | NGN.65870.00 |
.sucks | NGN.497930.00 | NGN.499298.00 | NGN.497930.00 |
.supplies | NGN.41930.00 | NGN.41018.00 | NGN.41930.00 |
.supply | NGN.41930.00 | NGN.41018.00 | NGN.41930.00 |
.support | NGN.46490.00 | NGN.45578.00 | NGN.46490.00 |
.surf | NGN.57890.00 | NGN.54698.00 | NGN.57890.00 |
.surgery | NGN.92090.00 | NGN.91178.00 | NGN.92090.00 |
.sydney | NGN.130873.00 | NGN.125401.00 | NGN.130873.00 |
.systems | NGN.54470.00 | NGN.52418.00 | NGN.54470.00 |
.tattoo | NGN.78410.00 | NGN.79778.00 | NGN.78410.00 |
.tax | NGN.120590.00 | NGN.113978.00 | NGN.120590.00 |
.taxi | NGN.110330.00 | NGN.104858.00 | NGN.110330.00 |
.team | NGN.60170.00 | NGN.59258.00 | NGN.60170.00 |
.technology | NGN.52190.00 | NGN.50138.00 | NGN.52190.00 |
.tel | NGN.23234.00 | NGN.24602.00 | NGN.23234.00 |
.tennis | NGN.112610.00 | NGN.109418.00 | NGN.112610.00 |
.theater | NGN.106910.00 | NGN.104858.00 | NGN.106910.00 |
.theatre | NGN.1207010.00 | NGN.1185578.00 | NGN.1207010.00 |
.tickets | NGN.887810.00 | NGN.889178.00 | NGN.887810.00 |
.tienda | NGN.106910.00 | NGN.104858.00 | NGN.106910.00 |
.tips | NGN.54470.00 | NGN.52418.00 | NGN.54470.00 |
.tires | NGN.178730.00 | NGN.170978.00 | NGN.178730.00 |
.today | NGN.46490.00 | NGN.45578.00 | NGN.46490.00 |
.tools | NGN.60170.00 | NGN.59258.00 | NGN.60170.00 |
.tours | NGN.106910.00 | NGN.102578.00 | NGN.106910.00 |
.town | NGN.60170.00 | NGN.59258.00 | NGN.60170.00 |
.toys | NGN.106910.00 | NGN.102578.00 | NGN.106910.00 |
.trade | NGN.12883.00 | NGN.10831.00 | NGN.12883.00 |
.training | NGN.65870.00 | NGN.63818.00 | NGN.65870.00 |
.travel | NGN.253970.00 | NGN.237098.00 | NGN.253970.00 |
.tube | NGN.53330.00 | NGN.52418.00 | NGN.53330.00 |
.uk | NGN.13430.00 | NGN.13658.00 | NGN.13430.00 |
.university | NGN.104630.00 | NGN.102578.00 | NGN.104630.00 |
.uno | NGN.39650.00 | NGN.38738.00 | NGN.39650.00 |
.vacations | NGN.65870.00 | NGN.61538.00 | NGN.65870.00 |
.vegas | NGN.98930.00 | NGN.98018.00 | NGN.98930.00 |
.ventures | NGN.98930.00 | NGN.98018.00 | NGN.98930.00 |
.vet | NGN.70430.00 | NGN.66098.00 | NGN.70430.00 |
.viajes | NGN.85250.00 | NGN.84338.00 | NGN.85250.00 |
.video | NGN.65870.00 | NGN.61538.00 | NGN.65870.00 |
.villas | NGN.92090.00 | NGN.91178.00 | NGN.92090.00 |
.vin | NGN.105770.00 | NGN.102578.00 | NGN.105770.00 |
.vip | NGN.30279.00 | NGN.29367.00 | NGN.30279.00 |
.vision | NGN.65870.00 | NGN.61538.00 | NGN.65870.00 |
.vodka | NGN.57890.00 | NGN.54698.00 | NGN.57890.00 |
.vote | NGN.155930.00 | NGN.150458.00 | NGN.155930.00 |
.voyage | NGN.98930.00 | NGN.93458.00 | NGN.98930.00 |
.watch | NGN.73850.00 | NGN.70658.00 | NGN.73850.00 |
.webcam | NGN.25970.00 | NGN.25058.00 | NGN.25970.00 |
.wedding | NGN.57890.00 | NGN.54698.00 | NGN.57890.00 |
.whoswho | NGN.11401.00 | NGN.11401.00 | NGN.11401.00 |
.wiki | NGN.49910.00 | NGN.48998.00 | NGN.49910.00 |
.win | NGN.12883.00 | NGN.10831.00 | NGN.12883.00 |
.wine | NGN.98930.00 | NGN.95738.00 | NGN.98930.00 |
.work | NGN.19130.00 | NGN.18218.00 | NGN.19130.00 |
.works | NGN.65870.00 | NGN.61538.00 | NGN.65870.00 |
.ws | NGN.48770.00 | NGN.48998.00 | NGN.48770.00 |
.yachts | NGN.25970.00 | NGN.26198.00 | NGN.25970.00 |
.yoga | NGN.137462.00 | NGN.137462.00 | NGN.137462.00 |
.health | NGN.129710.00 | NGN.125378.00 | NGN.129710.00 |
.ng | NGN.7500.00 | NGN.0.00 | NGN.8000.00 |
.ltd | NGN.49910.00 | NGN.47858.00 | NGN.49910.00 |
.info | NGN.48770.00 | NGN.45578.00 | NGN.48770.00 |
.world | NGN.65870.00 | NGN.61538.00 | NGN.65870.00 |
